RDBMS Cloud Platform provides simple on-demand management and scalability for SQL databases. The platform offers instant data access and does not require installation or maintenance of hardware, software, security updates and BACKUP.
● Available in 10 locations in iHost datacenters, with no additional costs for interconnection and installation.
● Data retention up to 60 days included in the price and daily backups or on request for any type of RDBMS.
● Availability and guaranteed Quality Commitment as well as vertical and horizontal scalability with "Zero-downtime".
The RDS platform is intended for both Development environment and Production or Storage. All solutions and offers benefiting from guaranteed performance and the possibility of scaling without stopping the service or data banks.
Solution for applications, heavy use of databases, as well as availability guaranteed through the SLA is provided on the basis of the High Availability Cluster platform. Managed by iHost engineers.
Secure and completely isolated environment through containers and virtualized processes. Access to management and data only through SSL / TLS security channels as well as encryption of data in transit or stored in databases using the AES-256 cryptogram.
SQL Sandbox $19.99/GigaByte Perfect for Tests, Development and Pre-Production environment Apply now | SQL Cluster $49.99/GigaByte Sandbox + Shared Multi-Node Cluster, Zero-downtime vertical scaling Apply now | SQL Dedicated $89.99/GigaByte SQL Cluster + fully dedicated resources and vertical and horizontal scalability Apply now | |
SQL Server Version | SQL Server 2017 | SQL Server 2017 | SQL Server 2017 |
Stocare System | SSD (RAID10) | SSD (RAID10) | SSD (RAID10) |
Database Records | 50,000 | 150,000 | UNLIMITED |
Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED |
pro TLS/SSL Transport | |||
Daily Backup | |||
WEB SQL Tools | |||
SQL Data Browser | |||
Slow Query Analyzer | |||
High Availability | |||
Oplog Access | |||
pro On Request Backup | |||
pro High Resources | |||
pro VPN/Tunnel/VPX | |||
pro Data Retention | 30 DAYS | 60 DAYS | |
pro DBA Asistance | |||
Technical Support 24/7/365 | |||
Apply now | Apply now | Apply now |
MySQL Sandbox $9.99/GigaByte Perfect for Tests, Development and Pre-Production environment Apply now | MySQL Cluster $29.99/GigaByte Sandbox + Shared Multi-Node Cluster, Zero-downtime vertical scaling Apply now | MySQL Dedicated $69.99/GigaByte MySQL Cluster + fully dedicated resources and vertical and horizontal scalability Apply now | |
MySQL Version | MySQL Server 8.0 | MySQL Server 8.0 | MySQL Server 8.0 |
Storage System | SSD (RAID10) | SSD (RAID10) | SSD (RAID10) |
Database Records | 100,000 | 250,000 | UNLIMITED |
Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED |
pro TLS/SSL Transport | |||
Daily Backup | |||
WEB SQL Tools | |||
SQL Data Browser | |||
Slow Query Analyzer | |||
High Availability | |||
MySQL Router | |||
Oplog Access | |||
MySQL Shell | |||
pro On Request Backup | |||
pro High Resources | |||
pro VPN/Tunnel/VPX | |||
pro Data Retention | 30 DAYS | 60 DAYS | |
pro DBA Asistance | |||
Technical Support 24/7/365 | |||
Apply now | Apply now | Apply now |
MariaDB DEV $9.99/GigaByte Perfect for Tests, Development and Pre-Production environment Apply now | MariaDB Cluster $29.99/GigaByte Sandbox + Shared Multi-Node Cluster, Zero-downtime vertical scaling Apply now | MariaDB Dedicated $69.99/GigaByte MariaDB Cluster + fully dedicated resources and vertical and horizontal scalability Apply now | |
MariaDB Version | MariaDB Server 5.5 | MariaDB Server 10.3 | MariaDB Server 10.3 |
Storage System | SSD (RAID10) | SSD (RAID10) | SSD (RAID10) |
Database Records | 100,000 | 250,000 | UNLIMITED |
Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED |
pro TLS/SSL Transport | |||
Daily Backup | |||
WEB SQL Tools | |||
SQL Data Browser | |||
Slow Query Analyzer | |||
High Availability | |||
MySQL Router | |||
Oplog Access | |||
MySQL Shell | |||
pro On Request Backup | |||
pro High Resources | |||
pro VPN/Tunnel/VPX | |||
pro Data Retention | 30 ZILE | 60 ZILE | |
pro DBA Asistance | |||
Technical Support 24/7/365 | |||
Apply now | Apply now | Apply now |
Postgre Sandbox $39.99/GigaByte Perfect for Tests, Development and Pre-Production environment Apply now | Postgre Cluster $79.99/GigaByte Sandbox + Shared Multi-Node Cluster, Zero-downtime vertical scaling Apply now | Postgre Dedicated $169.99/GigaByte SQL Cluster + fully dedicated resources and vertical and horizontal scalability Apply now | |
PostgreSQL version | PostgreSQL Server 11.2 | PostgreSQL Server 11.2 | PostgreSQL Server 11.2 |
Storage System | SSD (RAID10) | SSD (RAID10) | SSD (RAID10) |
Database Records | 50,000 | 150,000 | UNLIMITED |
Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED |
pro TLS/SSL Transport | |||
Daily Backup | |||
WEB SQL Tools | |||
SQL Data Browser | |||
Slow Query Analyzer | |||
High Availability | |||
Multi Replication | |||
Oplog Access | |||
Master Standby | |||
Support JSON/NoSQL | |||
pro On Request Backup | |||
pro High Resources | |||
pro VPN/Tunnel/VPX | |||
pro Data Retention | 30 DAYS | 60 DAYS | |
pro DBA Asistance | |||
Technical Support 24/7/365 | |||
Apply now | Apply now | Apply now |
Solution with complete management and instant scalability or on demand for any type of RDBMS.
Quick and easy interface plus all the necessary management tools available through the WEB.
Full hardware, software, security, backup and multi-cluster management by iHost engineers.
SSD storage systems for optimum performance and scalability available with "Zero-downtime".
Continuous application of security policies and patch products for a stable and secure environment.
Access to data through SSL / TLS secure channels and encryption of data and copies using AES method.
Qualified engineers in data banks and cluster management provide you with the necessary support.